
| DATE | SITE / FORMAT | LOCATION | ENTRY FEE |
| May 1 2008 | Bellewood Golf Club Individual | North Coventry, PA | $130.00 | Results |
| May 8 2008 | Reading Country Club Individual | Reading, PA | $90.00 | Results |
| May 15 2008 | Bucks County Country Club Individual | Jamison, PA | $95.00 | Results |
| May 22 2008 | Spring Ford Country Club Individual | Royersford, PA | $125.00 | Results |
| May 29 2008 | Golden Oaks Golf Club Individual | Fleetwood, PA | $95.00 | Results |
| Jun 5 2008 | Iron Valley Golf Club Individual | Lebanon, PA | $95.00 | Results |
| Jun 12 2008 | Philmont Country Club (South) Individual | Huntingdon Valley, PA | $130.00 | Results |
| Jun 19 2008 | McCall Golf & Country Club Individual | Upper Darby, PA | $100.00 | Results |
| Jun 26 2008 | Talamore Country Club Individual | Ambler, PA | $130.00 | Results |
| July 10 2008 | Honeybrook Golf Club Individual | Honey Brook, PA | $95.00 | Results |
| July 17 2008 | Heidelberg Country Club Individual | Bernville, PA | $120.00 | Results |
| July 24 2008 | Northampton Valley Country Club Individual | Richboro, PA | $100.00 | Results |
| July 31 2008 | Center Square Golf Club Individual | Center Square, PA | $100.00 | Results |
| Aug 7 2008 | Bellewood Golf Club Individual | North Coventry, PA | $130.00 | Results |
| Aug 14 2008 | Hickory Valley Golf Club Individual | Gilbertsville, PA | $95.00 | Results |
| Aug 21 2008 | Woodstone Country Club Individual | Danielsville, PA | $125.00 | Results |
| Aug 28 2008 | Golden Oaks Golf Club Individual | Fleetwood, PA | $95.00 | Results |
| Sept 4 2008 | Philmont Country Club (North) Individual | Huntingdon Valley, PA | $130.00 | Results |
| Sept 11 2008 | Honeybrook Golf Club Individual | Honey Brook, PA | $95.00 | Results |
| Sept 18 2008 | Spring Ford Country Club Individual | Royersford, PA | $125.00 | Results |
| Sept 25 2008 | Turtle Creek Golf Club Individual | Limerick, PA | $100.00 | Results |
| Oct 2 2008 | Woodstone Country Club TOUR CHAMPIONSHIP Individual | Danielsville, PA | $180.00 | Results |
|
Historical Schedules and Results:
2009 | 2008 | 2007 | 2006 | 2005 |
|