
| DATE | SITE / FORMAT | LOCATION | ENTRY FEE |
| May 3 2007 | Bellewood Golf Club Individual | North Coventry, PA | $125.00 | Results |
| May 10 2007 | Jonathan's Landing Golf Club Individual | Magnolia, DE | $70.00 | Results |
| May 17 2007 | Lederach Golf Club Individual | Harleysville, PA | $90.00 | Results |
| May 24 2007 | Reading Country Club Individual | Reading, PA | $90.00 | Results |
| May 31 2007 | Makefield Highlands Golf Club Individual | Yardley, PA | $115.00 | Results |
| Jun 7 2007 | Iron Valley Golf Club Individual | Lebanon, PA | $95.00 | Results |
| Jun 14 2007 | Wyncote Golf Club Individual | Oxford, PA | $95.00 | Results |
| Jun 21 2007 | Southmoore Golf Club Individual | Bath, PA | $85.00 | Results |
| Jun 28 2007 | Hickory Valley Golf Club Individual | Gilbertsville, PA | $95.00 | Results |
| July 12 2007 | Golden Oaks Golf Club Individual | Fleetwood, PA | $95.00 | Results |
| July 19 2007 | Heidelberg Country Club Individual | Bernville, PA | $115.00 | Results |
| July 26 2007 | Northampton Valley Country Club Individual | Richboro, PA | $100.00 | Results |
| Aug 2 2007 | Bellewood Golf Club Individual | North Coventry, PA | $125.00 | Results |
| Aug 9 2007 | Reading Country Club Individual | Reading, PA | $90.00 | Results |
| Aug 16 2007 | Edgmont Country Club Individual | Edgemont, PA | $100.00 | Results |
| Aug 23 2007 | Woodstone Golf Club Individual | Danielsville, PA | $120.00 | Results |
| Aug 30 2007 | Island Green Country Club Individual | Philadelphia, PA | $105.00 | Results |
| Sept 6 2007 | Westover Country Club Individual | Jeffersonville, PA | $90.00 | Results |
| Sept 13 2007 | Golden Oaks Golf Club Individual | Fleetwood, PA | $95.00 | Results |
| Sept 20 2007 | Turtle Creek Golf Club Individual | Limerick, PA | $100.00 | Results |
| Sept 27 2007 | Honeybrook Golf Club Individual | Honey Brook, PA | $90.00 | Results |
| Oct 4 2007 | TOUR CHAMPIONSHIP Wyncote Golf Club Individual | Oxford, PA | $175.00 | Results |
|
Historical Schedules and Results:
2009 | 2008 | 2007 | 2006 | 2005 |
|