
| DATE | SITE / FORMAT | LOCATION | ENTRY FEE |
| Apr 29 | Philmont Country Club (North) Individual Stroke Play | Huntingdon Valley, PA | $120.00 | Results |
| May 6 | Wyncote Golf Club Individual Stroke Play | Oxford, PA | $100.00 | Results |
| May 13 | Reading Country Club Individual Stroke Play | Reading, PA | $95.00 | Results |
| May 20 | Middletown Country Club Individual Stroke Play | Langhorne, PA | $95.00 | Results |
| Jun 10 | Broad Run Golfer's Club Individual Stroke Play | West Chester, PA | $115.00 | Results |
| Jun 17 | Golden Oaks Golf Club Individual Stroke Play | Fleetwood, PA | $100.00 | Results |
| Jun 24 | Bellewood Golf Club Individual Stroke Play | North Coventry, PA | $135.00 | Results |
| July 15 | Reading Country Club Individual Stroke Play | Reading, PA | $95.00 | Results |
| July 22 | Downingtown Country Club Individual Stroke Play | Downingtown, PA | $120.00 | Results |
| July 29 | Center Square Golf Club Individual Stroke Play | Center Square, PA | $105.00 | Results |
| Aug 5 | Spring Ford Country Club Individual Stroke Play | Royersford, PA | $125.00 | |
| Aug 12 | Edgmont Country Club Individual Stroke Play | Edgemont, PA | $110.00 | |
| Aug 19 | Hickory Valley Golf Club (Presidential) Individual Stroke Play | Gilbertsville, PA | $105.00 | |
| Aug 26 | JC Melrose Country Club Individual Stroke Play | Cheltenham, PA | $125.00 | |
| Sept 16 | Honeybrook Golf Club Individual Stroke Play | Honey Brook, PA | $100.00 | |
| Sept 23 | Golden Oaks Golf Club Individual Stroke Play | Fleetwood, PA | $100.00 | |
| Sept 30 | Philmont Country Club (North) Individual Stroke Play | Huntingdon Valley, PA | $120.00 | |
| Oct 7 | TOUR CHAMPIONSHIP Woodstone Country Club Individual Stroke Play | Danielsville, PA | $185.00 | |
|
Historical Schedules and Results:
2009 | 2008 | 2007 | 2006 | 2005 |
|